LE GOLF NATIONAL / L'Albatros
Parcours réalisé par Max Rozel le dimanche 23 septembre 2018 à 11:34.
trou | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | aller | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | retour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
distance | 316 | 162 | 443 | 382 | 336 | 299 | 371 | 172 | 497 | 2978 | 300 | 133 | 340 | 334 | 442 | 347 | 134 | 400 | 434 | 2864 |
par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
hcp | 4 | 6 | 12 | 8 | 16 | 18 | 2 | 14 | 10 | 9 | 17 | 7 | 3 | 11 | 1 | 13 | 5 | 15 | ||
reçu | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 23 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 23 |
coups | 14 | 5 | 14 | 12 | 11 | 11 | 12 | 7 | 18 | 104 | 11 | 3 | 11 | 12 | 13 | 16 | 6 | 14 | 16 | 102 |
putts | 5 | 3 | 2 | 2 | 1 | 4 | 3 | 3 | 4 | 27 | 4 | 1 | 2 | 3 | 1 | 5 | 3 | 1 | 4 | 24 |
bunker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
brut | +10 | +2 | +9 | +8 | +7 | +7 | +8 | +4 | +13 | 68 | +7 | E | +7 | +8 | +8 | +12 | +3 | +10 | +11 | 66 |
stableford | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
score | brut | net | stableford | Recul de 0.20 point | ||||||||||||||||
total | 206 | +134 | +88 | 8 | Nouvel index : 35.3 |
driver
0
316
86.1
9i
119.9
9i
141.7
9i
165.6
9i
197.4
9i
224.2
9i
258
9i
291.8
9i
307.3
9.5
9.5
9.5
9.5
9.5